Financial Highlights

Transition of operations (consolidated)

A lower table can scroll in left and right.

Accounting term FY2018 FY2019 FY2020 FY2021 FY2022
Orders received(million yen) 160,225 167,277 162,140 179,019 188,787
Sales amount(million yen) 157,016 172,910 154,053 167,594 175,120
Operating profit(million yen) 10,952 13,581 11,319 13,005 13,461
Ordinary profit(million yen) 11,561 14,201 11,937 13,900 14,394
Current net profit attributable to the shareholders of the parent company(million yen) 5,292 9,772 8,048 9,140 9,384
Current net profit per share(yen) 148.73 274.67 226.22 257.43 265.05
Return on Equity (ROE)(%) 7.9 13.8 10.3 10.6 10.2
Return on Assets (ROA)(%) 9.1 10.6 8.4 9.0 8.9

(billion Yen)

Orders received
(consolidated)

(billion Yen)

Sales amount
(consolidated)

(billion Yen)

Operating profit

(billion Yen)

Ordinary profit

(million Yen)

Current net profit attributable
to the shareholders of the
parent company(consolidated)

(Yen)


Current net profit per share

Consolidated Financial Situation

A lower table can scroll in left and right.

Accounting term FY2018 FY2019 FY2020 FY2021 FY2022
Net assets(million yen) 71,444 75,997 86,381 93,385 99,618
Total assets(million yen) 130,157 138,328 146,733 161,036 162,587
Shareholders' Equity Ratio(%) 52.7 52.7 56.5 55.5 58.4
Book-value Per Share(Yen) 1926.22 2047.89 2331.62 2526.98 2,681.14

Consolidated Cash Flow Situation

A lower table can scroll in left and right.

Accounting term FY2018 FY2019 FY2020 FY2021 FY2022
Cash flow from operations(million yen) 4,905 9,386 14,965 6,861 5,094
Cash flow from investments(million yen) 6,460 (1,275) (2,711) 11,525 (2,388)
Cash flow from financial activities(million yen) (2,107) (2,626) (2,929) (3,382) (3,502)
Cash and cash equivalents at end of year(million yen) 24,757 30,036 39,589 54,921 54,428

Dividend Status

A lower table can scroll in left and right.

Accounting term FY2018 FY2019 FY2020 FY2021 FY2022
Dividends per share(Yen) 60.00 70.00 74.00 86.00 94.00
Dividend payout ratio(%) 40.3 25.5 32.7 33.4 35.5
Dividend on Equity (DOE)(%) 3.2 3.5 3.4 3.5 3.6

(Yen)

Dividends per share
Dividend payout ratio

(%)

Dividend on Equity (DOE)

This website uses cookies. This cookie is necessary for the normal use of our website. It is possible to disable it in your browser settings, but if you do so, you may not be able to use our website properly. Additionally, by continuing to browse the website, we assume that you consent to the use of cookies.

OK