Financial Highlights

Transition of operations (consolidated)

A lower table can scroll in left and right.

Accounting term FY2019 FY2020 FY2021 FY2022 FY2023
Orders received(million yen) 167,277 162,140 179,019 188,787 225,865
Sales amount(million yen) 172,910 154,053 167,594 175,120 185,524
Operating profit(million yen) 13,581 11,319 13,005 13,461 12,548
Ordinary profit(million yen) 14,201 11,937 13,900 14,394 13,502
Current net profit attributable to the shareholders of the parent company(million yen) 9,772 8,048 9,140 9,384 10,060
Current net profit per share(yen) 274.67 226.22 257.43 265.05 284.09
Return on Equity (ROE)(%) 13.8 10.3 10.6 10.2 10.0
Return on Assets (ROA)(%) 10.6 8.4 9.0 8.9 7.8

(billion Yen)

Orders received
(consolidated)

(billion Yen)

Sales amount
(consolidated)

(billion Yen)

Operating profit

(billion Yen)

Ordinary profit

(million Yen)

Current net profit attributable
to the shareholders of the
parent company(consolidated)

(Yen)


Current net profit per share

Consolidated Financial Situation

A lower table can scroll in left and right.

Accounting term FY2019 FY2020 FY2021 FY2022 FY2023
Net assets(million yen) 75,997 86,381 93,385 99,618 110,932
Total assets(million yen) 138,328 146,733 161,036 162,587 181,664
Shareholders' Equity Ratio(%) 52.7 56.5 55.5 58.4 58.3
Book-value Per Share(Yen) 2,047.89 2,331.62 2,526.98 2,681.14 2,988.28

Consolidated Cash Flow Situation

A lower table can scroll in left and right.

Accounting term FY2019 FY2020 FY2021 FY2022 FY2023
Cash flow from operations(million yen) 9,386 14,965 6,861 5,094 8,514
Cash flow from investments(million yen) (1,275) (2,711) 11,525 (2,388) (499)
Cash flow from financial activities(million yen) (2,626) (2,929) (3,382) (3,502) (3,835)
Cash and cash equivalents at end of year(million yen) 30,036 39,589 54,921 54,428 59,085

Dividend Status

A lower table can scroll in left and right.

Accounting term FY2019 FY2020 FY2021 FY2022 FY2023
Dividends per share(Yen) 70.00 74.00 86.00 94.00 106.00
Dividend payout ratio(%) 25.5 32.7 33.4 35.5 37.3
Dividend on Equity (DOE)(%) 3.5 3.4 3.5 3.6 3.7

(Yen)

Dividends per share
Dividend payout ratio

(%)

Dividend on Equity (DOE)

This website uses cookies. This cookie is necessary for the normal use of our website. It is possible to disable it in your browser settings, but if you do so, you may not be able to use our website properly. Additionally, by continuing to browse the website, we assume that you consent to the use of cookies.

OK