IR Library
FY2024 (Year Ended March 31, 2025)
【Consolidated Financial Results】July-31, 2024 | FY2024 1st Quarter Consolidated Financial Results |
---|
July-31, 2024 | FY2024 1st Quarter Fact Book |
---|
FY2023 (Year Ended March 31, 2024)
【Consolidated Financial Results】May-9, 2024 | FY2023 Consolidated Financial Results |
---|---|
Jan-31, 2024 | FY2023 3rd Quarter Consolidated Financial Results |
Oct-31, 2023 | FY2023 2nd Quarter Consolidated Financial Results |
July-31, 2023 | FY2023 1st Quarter Consolidated Financial Results |
May-11, 2024 | FY2023 Fact Book |
---|---|
Jan-31, 2024 | FY2023 3rd Quarter Fact Book |
Oct-31, 2023 | FY2023 2nd Quarter Fact Book |
July-31, 2023 | FY2023 1st Quarter Fact Book |
May-24, 2024 | FY2023 Results and Annual Forecasts FY2024 |
---|---|
Nov-24, 2023 | FY2023 1st Half Results and Annual Forecast |
FY2022 (Year Ended March 31, 2023)
【Consolidated Financial Results】May-11, 2023 | FY2022 Consolidated Financial Results |
---|---|
Jan-31, 2023 | FY2022 3rd Quarter Consolidated Financial Results |
Oct-31, 2022 | FY2022 2nd Quarter Consolidated Financial Results |
July-29, 2022 | FY2022 1st Quarter Consolidated Financial Results |
May-11, 2023 | FY2022 Fact Book |
---|---|
Jan-31, 2023 | FY2022 3rd Quarter Fact Book |
Oct-31, 2022 | FY2022 2nd Quarter Fact Book |
July-29, 2022 | FY2022 1st Quarter Fact Book |
May-29, 2023 | FY2022 Results and Annual Forecasts FY2023 |
---|---|
Nov-24, 2022 | FY2022 1st Half Results and Annual Forecast |
FY2021 (Year Ended March 31, 2022)
【Fact Book】May-10, 2022 | FY2021 Annual Result |
---|
May-25, 2022 | FY2021 Results and Annual Forecasts FY2022 |
---|---|
Nov-24, 2021 | FY2021 1st Half Results and Annual Forecasts |
FY2020 (Year Ended March 31, 2021)
【Fact Book】May-11, 2021 | FY2020 Annual Result |
---|
May-24, 2021 | FY2020 Results and Annual Forecasts FY2021 |
---|---|
Nov-24, 2020 | FY2020 1st Half Results and Annual Forecasts |
FY2019 (Year Ended March 31, 2020)
【Fact Book】Jun-23, 2020 | FY2019 Annual Result |
---|
Jun-23, 2020 | FY2019 Results |
---|---|
Nov-25, 2019 | FY2019 1st Half Results and Annual Forecasts |