Financial Highlights

Transition of operations (consolidated)

A lower table can scroll in left and right.

Accounting term FY2020 FY2021 FY2022 FY2023 FY2024
Orders received(million yen) 162,140 179,019 188,787 225,865 244,720
Sales amount(million yen) 154,053 167,594 175,120 185,524 203,639
Operating profit(million yen) 11,319 13,005 13,461 12,548 17,886
Ordinary profit(million yen) 11,937 13,900 14,394 13,502 18,914
Current net profit attributable to the shareholders of the parent company(million yen) 8,048 9,140 9,384 10,060 12,800
Current net profit per share(yen) 226.22 257.43 265.05 284.09 363.52
Return on Equity (ROE)(%) 10.3 10.6 10.2 10.0 11.7
Return on Assets (ROA)(%) 8.4 9.0 8.9 7.8 10.0

(billion Yen)

Orders received
(consolidated)

(billion Yen)

Sales amount
(consolidated)

(billion Yen)

Operating profit

(billion Yen)

Ordinary profit

(million Yen)

Current net profit attributable
to the shareholders of the
parent company(consolidated)

(Yen)


Current net profit per share

Consolidated Financial Situation

A lower table can scroll in left and right.

Accounting term FY2020 FY2021 FY2022 FY2023 FY2024
Net assets(million yen) 86,381 93,385 99,618 110,932 119,178
Total assets(million yen) 146,733 161,036 162,587 181,664 197,577
Shareholders' Equity Ratio(%) 56.5 55.5 58.4 58.3 57.6
Book-value Per Share(Yen) 2,331.62 2,526.98 2,681.14 2,988.28 3,232.72

Consolidated Cash Flow Situation

A lower table can scroll in left and right.

Accounting term FY2020 FY2021 FY2022 FY2023 FY2024
Cash flow from operations(million yen) 14,965 6,861 5,094 8,514 13,794
Cash flow from investments(million yen) (2,711) 11,525 (2,388) (499) (2,887)
Cash flow from financial activities(million yen) (2,929) (3,382) (3,502) (3,835) (5,353)
Cash and cash equivalents at end of year(million yen) 39,589 54,921 54,428 59,085 64,658

Dividend Status

A lower table can scroll in left and right.

Accounting term FY2020 FY2021 FY2022 FY2023 FY2024
Dividends per share(Yen) 74.00 86.00 94.00 106.00 146.00
Dividend payout ratio(%) 32.7 33.4 35.5 37.3 40.2
Dividend on Equity (DOE)(%) 3.4 3.5 3.6 3.7 4.7

(Yen)

Dividends per share
Dividend payout ratio

(%)

Dividend on Equity (DOE)

This website uses cookies. This cookie is necessary for the normal use of our website. It is possible to disable it in your browser settings, but if you do so, you may not be able to use our website properly. Additionally, by continuing to browse the website, we assume that you consent to the use of cookies.

OK