IR Calendar
Year-round schedule
A lower table can scroll in left and right.

2025
| 30-Oct | Announcement of FY 2025 2nd Quarter Financial Results |
|---|---|
| 30-Jul | Announcement of FY 2025 1st Quarter Financial Results |
| Jun-25 | The 100th Ordinary General Meeting of Shareholders |
| May-9 | Announcement of FY 2024Financial Results |
| Jan-31 | Announcement of FY 2024 3rd Quarter Financial Results |
2024
| Oct-31 | Announcement of FY 2024 2nd Quarter Financial Results |
|---|---|
| Jul-31 | Announcement of FY 2024 1st Quarter Financial Results |
| Jun-25 | The 99th Ordinary General Meeting of Shareholders |
| May-9 | Announcement of FY 2023 Financial Results |
| Jan-31 | Announcement of FY 2023 3rd Quarter Financial Results |
2023
| Oct-31 | Announcement of FY 2023 2nd Quarter Financial Results |
|---|---|
| Jul-31 | Announcement of FY 2023 1st Quarter Financial Results |
| Jun-27 | The 98th Ordinary General Meeting of Shareholders |
| May-11 | Announcement of FY 2022 Financial Results |
| Jan-31 | Announcement of FY 2022 3rd Quarter Financial Results |
2022
| Oct-31 | Announcement of FY 2022 2nd Quarter Financial Results |
|---|---|
| Jul-29 | Announcement of FY 2022 1st Quarter Financial Results |
| Jun-23 | The 97th Ordinary General Meeting of Shareholders |
| May-10 | Announcement of FY 2021 Financial Results |
| Jan-31 | Announcement of FY 2021 3rd Quarter Financial Results |
2021
| Oct-29 | Announcement of FY 2021 2nd Quarter Financial Results |
|---|---|
| Jul-30 | Announcement of FY 2021 1st Quarter Financial Results |
| Jun-24 | The 96th Ordinary General Meeting of Shareholders |
| May-11 | Announcement of FY 2020 Financial Results |
| Jan-29 | Announcement of FY 2020 3rd Quarter Financial Results |
2020
| Oct-30 | Announcement of FY 2020 2nd Quarter Financial Results |
|---|---|
| Jul-30 | Announcement of FY 2020 1st Quarter Financial Results |
| Jun-24 | The 95th Ordinary General Meeting of Shareholders |
| May-18 | Announcement of FY 2019 Financial Results |
| Jan-31 | Announcement of FY 2019 3rd Quarter Financial Results |
2019
| Oct-31 | Announcement of FY 2019 2nd Quarter Financial Results |
|---|---|
| Jul-30 | Announcement of FY 2019 1st Quarter Financial Results |
| Jun-26 | The 94th Ordinary General Meeting of Shareholders |
| May-9 | Announcement of FY 2018 Financial Results |
| Jan-31 | Announcement of FY 2018 3rd Quarter Financial Results |
2018
| Oct-31 | Announcement of FY 2018 2nd Quarter Financial Results |
|---|---|
| Jul-30 | Announcement of FY 2018 1st Quarter Financial Results |
| Jun-26 | The 93th Ordinary General Meeting of Shareholders |
| May-10 | Announcement of FY 2017 Financial Results |
| Jan-31 | Announcement of FY 2017 3rd Quarter Financial Results |
2017
| Oct-31 | Announcement of FY 2017 2nd Quarter Financial Results |
|---|---|
| Jul-31 | Announcement of FY 2017 1st Quarter Financial Results |
| Jun-27 | The 92th Ordinary General Meeting of Shareholders |
| May-10 | Announcement of FY 2016 Financial Results |
| Jan-31 | Announcement of FY 2016 3rd Quarter Financial Results |
2016
| Oct-31 | Announcement of FY 2016 2nd Quarter Financial Results |
|---|---|
| Jul-29 | Announcement of FY 2016 1st Quarter Financial Results |
| Jun-23 | The 91th Ordinary General Meeting of Shareholders |
| May-12 | Announcement of FY 2015 Financial Results |
| Feb-1 | Announcement of FY 2015 3rd Quarter Financial Results |